
Property Attributes
- MLS#1717780
- TypePending
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodNAKOMA
- Zip84060
- Style
- Year Built2021
- Taxes$ 4984
- Price$ 7,425,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6600
- Lot Size9,148 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This to be built home is located in Deer Valley's beautiful Empire Pass. One of only 17 homes located in the Nakoma development this small, private, ski in/out community provides untouched views and ideal ski access to the hidden gem of Lady Morgan chair lift. Nakoma sits on the most private site in all of Empire Pass with privacy on 3 sides, no roof tops, great open space views. With its mountain contemporary fit and finish this home provides sleek elegance with a touch of rustic tones to provide an environment that is clean and simple. Lots of natural light with extensive vaulted ceilings. Floor Plan, Finish Guides, HOA Site Plan, Developer REPC available. Construction schedule: 14-18 months from start date. 12/20/2020: #6 is under construction at sheet rock stage. Full Talisker Membership included. Designed by Jack Thomas, Builder: Jeff Hill of Midway Construction. 1% Transfer fee to be paid by the Buyer.
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
12/23/2020 | Listed $7,425,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
Architectural Style | Other/See Remarks |
Association Amenities | Insurance, Maintenance, Snow Removal |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | PMA |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
Carport Y/N | No |
Construction Materials | Stone, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | Balcony, Deck; Covered, Sliding Glass Doors, Patio: Open |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 39000.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Radiant Floor |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Central Vacuum, Great Room, Oven: Gas, Range: Gas |
Lease Considered Y/N | No |
Lot Size Square Feet | 9147.6 |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | Yes |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Pending |
Stories | 3 |
Subdivision Name | NAKOMA |
Tax Annual Amount | 4984.0 |
Terms | Cash, Conventional |
Topography | Cul-de-Sac, Road: Paved, Terrain: Grad Slope, View: Mountain |
Total Rooms | 22 |
Unit Number | 5 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 6600.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 3rd |
Total Fireplaces | 2 |
Exterior Features
Living Area | 6600.0 |
---|---|
Building Area Total | 6600.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Road: Paved, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Alarm System, Hot Tub |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool