
Property Attributes
- MLS#1722989
- TypePending
- CountyWASATCH
- CityHideout
- NeighborhoodDEER WATERS RESORT
- Zip84036
- StyleStories: 2
- Year Built2021
- Taxes$ 1
- Price$ 1,055,580
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3460
- Lot Size436 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Deer Waters Resort is a new community nestled in the serene city of Hideout located just four minutes from Park City. There is no prettier approach into a neighborhood as you coast along blue water and a big mountain backdrop while pulling into your new home. Residents enjoy walkable trail access to Jordanelle State Park to hike, run, bike or enjoy a day on the lake. The upcoming Jordanelle Parkway will link residents straight to the new Mayflower Resort for skiing. Thoughtfully designed to capture maximum light, every townhome is a corner unit. Enjoy main-level living options with mountain contemporary architecture and the ability to fully customize interior options with an in-house designer. These luxury homes come highly appointed including natural stone and cedar siding exteriors, quartz countertops, designer light fixtures, smart home capability and much more. A must-see opportunity! Please view SUNDANCE floor plan on community website for this particular home.
Elementary School | Middle School | High School |
---|---|---|
J R Smith Elementary School | Timpanogos Middle | Wasatch High School |
Price History | |
---|---|
2/3/2021 | Listed $1,055,580 |
General Features
Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Range Hood |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Biking Trails, Hiking Trails, Pets Permitted, Snow Removal |
Association Name | Jenai Reid |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Construction Materials | Cedar, Frame, Stone, Other |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Wasatch |
Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Sliding Glass Doors, Walkout |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 245.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Wasatch |
Home Warranty Y/N | Yes |
Interior Features | Alarm: Fire, Alarm: Security, Bath: Master, Closet: Walk-In, Den/Office, Disposal, Oven: Gas |
Lease Considered Y/N | No |
Lot Size Square Feet | 435.6 |
Middle/Junior School District | Wasatch |
New Construction | Yes |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | DEER WATERS RESORT |
Tax Annual Amount | 1.0 |
Terms | Cash, Conventional, FHA |
Topography | Corner Lot, Road: Paved, Terrain, Flat, View: Lake, View: Mountain, Drip Irrigation: Auto-Full, View: Water |
Total Rooms | 14 |
Unit Number | 16 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | Multi-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1730.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 100 |
Fireplace Features | Insert |
Fireplace Y/N | No |
Flooring | Carpet, Hardwood, Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Window Features | None |
Exterior Features
Living Area | 3460.0 |
---|---|
Building Area Total | 3460.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Road: Paved, View: Lake, View: Mountain, Drip Irrigation: Auto-Full, View: Water |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Fireplace Insert |
Parking Features | Covered |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool