
Property Attributes
- MLS#1790262
- TypeSingle Family
- CountyWASHINGTON
- CityApple Valley
- AreaN Hrmny
- Zip84737
- StyleManufactured
- Year Built2006
- Taxes$ 902
- Price$ 424,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size6 Acres
Listing Provided Courtesy Of:
Century 21 Everest - St George
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Escape the hustle and bustle of the city to Apple Valley! Bring your Horses, RZR's & mountain bikes because this charming country home is nestled on 6 acres of land ensuring privacy, space & gorgeous mountain views. 1.98-acre feet of water are included! Refrigerator, washer & dryer are included as well as the 2 storage sheds and chicken coop. Enjoy the unique fireplace with all the cozy feels!
Elementary School | Middle School | High School |
---|---|---|
Hurricane Elementary School | Hurricane Intermediate Middle School | Hurricane High School |
Price History | |
---|---|
2/5/2022 | Listed $499,000 |
5/5/2022 | 11% - $449,000 |
6/30/2022 | 6% - $424,000 |
General Features
Architectural Style | Manufactured |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | None, Slab |
Carport Y/N | No |
Construction Materials | Other |
Cooling | Evaporative Cooling |
Current Use | Single Family |
Elementary School District | Washington |
Garage Y/N | No |
Heating | Electric, Wood |
High School District | Washington |
Home Warranty Y/N | No |
Interior Features | Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 261360.0 |
MLS Area | N Hrmny; Hrcn; Apple; LaVerk |
Middle/Junior School District | Washington |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Tax Annual Amount | 902.0 |
Terms | Cash, Conventional |
Topography | Fenced: Part, Road: Unpaved, View: Mountain |
Total Rooms | 11 |
Utilities | See Remarks, Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Available |
View | Mountain(s) |
Year Built | 2006 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1809.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Linoleum |
Heating Y/N | Yes |
Living Area | 1809.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1809.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Unpaved, View: Mountain |
Lot Size Acres | 6.0 |
Lot Size Area | 6.0 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Parking: Uncovered, Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Vegetation | Landscaping: Part, Mature Trees |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool